Description
The PENN® Battle IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle® IV can withstand the force of big fish with our proprietary CNC Gear™ technology and proven HT-100™ carbon fiber drag system. Each reel is factory matched with a graphite composite blank and premium cork and EVA handles. PENN’s proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with traditional rod guides. With the models suited for inshore, surf, nearshore, and offshore, the PENN® Battle® IV has what you need to conquer any fishery.
Features
CNC Gear Technology
Hydro Armor system seals critical areas from water intrusion
HT-100 carbon fiber drag washers
5+1 sealed stainless steel ball bearing system
Line Capacity Rings
Superline Spool
Full Metal Body and sideplate
PENN Dura-Guides
Graphite composite blank
Compare PENN Battle® IV Spinning Rod & Reel Combo Models
| Model Number | Rod Power | Rod Length | Rod Action | Line Rating | Number of Pieces | Reel Size | Gear Ratio | Retrieve | Max Drag | Number of Bearings | Mono Capacity (y/lbs) | Braid Capacity (y/lbs) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTLIV3000701ML | Medium Light | 7′ | Fast | 8 – 15 lb | 1 | 3000 | 6.2:1 | Right/Left | 15lb | 6 | 200/8 165/10 120/12 | 250/15 180/20 130/30 | $199.99 |
| BTLIV8000701H | Heavy | 7′ | Fast | 15 – 30 lb | 1 | 8000 | 4.7:1 | Right/Left | 30lb | 6 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | $219.99 |
| BTLIV4000702M | Medium | 7′ | Fast | 10 – 17 lb | 2 | 4000 | 6.2:1 | Right/Left | 15lb | 6 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | $199.99 |
| BTLIV5000701MH | Medium Heavy | 7′ | Fast | 12 – 20 lb | 1 | 5000 | 5.6:1 | Right/Left | 25lb | 6 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | $209.99 |
| BTLIV5000802MH | Medium Heavy | 8′ | Moderate Fast | 12 – 25 lb | 2 | 5000 | 5.6:1 | Right/Left | 25lb | 6 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | $209.99 |
| BTLIV6000701MH | Medium Heavy | 7′ | Fast | 12 – 25 lb | 1 | 6000 | 5.6:1 | Right/Left | 25lb | 6 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | $209.99 |
| BTLIV4000701M | Medium | 7′ | Fast | 10 – 17 lb | 1 | 4000 | 6.2:1 | Right/Left | 15lb | 6 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | $199.99 |
| BTLIV6000902MH | Medium Heavy | 9′ | Moderate Fast | 15 – 30 lb | 2 | 6000 | 5.6:1 | Right/Left | 25lb | 6 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | $209.99 |
| BTLIV1000661L | Light | 6’6″ | Moderate Fast | 4 – 10 lb | 1 | 1000 | 5.2:1 | Right/Left | 9lb | 6 | 140/4 110/6 95/8 | 125/8 110/10 100/15 | $179.99 |
| BTLIV2500701ML | Medium Light | 7′ | Fast | 6 – 12 lb | 1 | 2500 | 6.2:1 | Right/Left | 12lb | 6 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | $189.99 |
| BTLIV2000661ML | Medium Light | 6’6″ | Fast | 6 – 12 lb | 1 | 2000 | 6.2:1 | Right/Left | 10lb | 6 | 240/4 180/6 125/8 | 210/8 180/10 165/15 | $189.99 |
| BTLIV6000661JG | Medium Heavy | 6’6″ | Fast | 30 – 80 lb | 1 | 6000 | 5.6:1 | Right/Left | 25lb | 6 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | $209.99 |
| BTLIV8000102H | Heavy | 10′ | Moderate Fast | 20 – 40 lb | 2 | 8000 | 4.7:1 | Right/Left | 30lb | 6 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | $219.99 |






















Reviews
There are no reviews yet.